Prices we pay for : BRITISH CAMPAIGN MEDALS
image not to scale |
The following are the minimum prices we pay for British Campaign Medals We will pay considerably more for scarce bars or issues. |
BRITISH CAMPAIGN MEDALS |
£ | £ | ||||||
Naval General Service | 1793 - 1840 |
660 | East and West Africa Medal | 1887 - 1900 | 200 | |||
Military General Service | 1793 - 1814 | 660 | India Medal | 1805 - 1898 | 110 | |||
Waterloo Medal | 1815 | 880 | Central Africa Medal | 1891 - 1898 | 550 | |||
Army of India | 1803 - 1826 | 990 | Hong Kong Plaque | 1947 | 1350 | |||
Ghuznee | 1839 | 440 | East and Central Africa Medal | 1897 - 1899 | 550 | |||
Candahar, Ghuznee and Cabul | 1841 - 1842 | 550 | Ashanti Star | 1896 | 170 | |||
Defence of Kelat-i- Ghilzie | 1842 | 770 | Jummoo and Kashmir | 1895 | 330 | |||
China War | 1842 | 440 | Queens Sudan | 1896 - 1897 | 175 | |||
Scinde Campaign | 1843 | 660 | Khedives Sudan | 1896 - 1908 | 110 | |||
Gwalior Campaign Star | 1843 | 440 | Queens south Africa Medal | 1899 - 1902 | 60 | |||
South Africa Medal | 1854 | 390 | Defence of Kimberley Star | 1899 - 1900 | 130 | |||
Baltic Medal | 1854 - 1855 | 130 | Transport Medal | 1899 - 1902 | 575 | |||
Crimea | 1854 - 1856 | 130 | China War Medal | 1900 | 180 | |||
India Mutiny | 220 | Ashanti Medal | 1900 | 180 | ||||
China War Medal | 1857 - 1860 | 130 | Tibet Medal ( Silver) | 1903 - 1904 | 340 | |||
Abyssinian War Medal | 1867 - 1868 | 275 | Natal Rebellion | 1906 | 125 | |||
Canada General Service Medal | 1866 - 1868 | 275 | Africa General Service Medal | 1902 | 100 | |||
Ashantee War Medal | 1873 - 1874 | 220 | Khedives Sudan | 1910 - 1918 | 175 | |||
South Africa Medal | 1877 - 1879 | 275 | Indian General Service Medal | 1908 - 1935 | 120 | |||
Kabul to Kandahar | 1880 | 110 | Naval General Service Medal | 1915- -1962 | 100 | |||
North West Canada | 1885 | 275 | General Service Medal | 1918 - 1962 | 60 | |||
Egypt | 1882 - 1889 | 110 | Indian General Service Medal | 1936 - 1939 | 95 | |||
India General Service | 1854 | 130 | Korean War Medal | 1950 - 1953 | 95 | |||
Hunza Naga Badge | 1891 | 340 | General Service Medal | 1962 | 60 | |||
Cape of Good Hope Service | 1880 - 1897 | 160 | ||||||
First World War 1914 -1918 | ||||||||
British War Medal from | £15 each | |||||||
Star Medal & Victory Medal from | £4 each | |||||||
Memorial Plaque - 'He died' from | £50 each | |||||||
|
Memorial Plaque - 'She died' from | £1400 each |
Please phone 01428 685566 or email : malcolm@malcolmelliscoins.co.uk
SEND your medals to us by Royal Mail Special Insured Delivery, which we have always found to be prompt and reliable. Please pack your coins, (and any medals for which we will quote you a price) in a padded envelope which are obtainable from the Post office or stationers. Packets can be insured for up to £10,000 each and cost up to £19.00. (for deals and despatches over £10,000 please send multiple packages)
We will receive by 1pm the next day and telephone you to confirm receipt and payment amount. Please include your telephone number. We pay by immediate bank transfer, so please supply your bank sort code and account number.
If you would prefer to CALL AT OUR OFFICE, please telephone us on 01428 685566 to discuss further and arrange a mutually convenient time.We have arranged a safe dealing area (behind glass) where 2 metre social distancing can be strictly observed. The coins will not leave your sight until the deal is concluded.
Payment will be made by either cash (to a limited quantity) or immediate bank transfer while you wait so please bring your bank details, photo id, utility bill
We have good onsite private parking, with automatic security gates. Parking is only 6 metres from the dealing area.
BEST DEALS on ALL COINS
Covid-Safe Sheltered Outdoor deals.
Onsite Parking.
Only 33 miles from London.
Family Business established 63 years.
Also Insured Postal Deals
Immediate payment
Phone 01428 685566
If you would like to know more about our service please click HERE
to see our Home Page Information video.